% FROM="\InformationForInvestors\AnnualReport00\report\CO_BS.HTM" SITE="anglogold-main" %>
[ Contents ]
Company balance sheet
at 31 December 2000
Figures in million
|
|
|||
| Notes | 2000 | 1999 | |
|
|
|||
| SA Rands | |||
|
|
|||
| ASSETS | |||
| Non-current assets | |||
| Mining assets | 10 | 11,144 | 11,271 |
| Investments in associates | 11 | 148 | 80 |
| Investments in subsidiaries | 5,795 | 5,795 | |
| Other investments | 12 | 22 | 11 |
| AngloGold Environmental Rehabilitation Trust | 13 | 279 | 220 |
| Inter-group balances | 2,021 | - | |
| Long-term loans | 14 | 157 | 157 |
|
|
|||
| 19,566 | 17,534 | ||
|
|
|||
| Current assets | |||
| Inventories | 15 | 639 | 594 |
| Trade and other receivables | 16 | 694 | 810 |
| Current portion of inter-group balances | 223 | 50 | |
| Cash and cash equivalents | 17 | 234 | 2,215 |
|
|
|||
| 1,790 | 3,669 | ||
|
|
|||
|
|
|||
| Total assets | 21,356 | 21,203 | |
|
|
|||
| EQUITY AND LIABILITIES | |||
| Share capital and reserves | |||
| Share capital and premium | 18 | 8,264 | 8,165 |
| Non-distributable reserve | (6) | 141 | |
| Retained earnings | 1,957 | 3,010 | |
|
|
|||
| Shareholders' equity | 10,215 | 11,316 | |
|
|
|||
| Non-current liabilities | |||
| Borrowings | 19 | 918 | 930 |
| Debentures | 20 | 120 | 115 |
| Provisions | 21 | 1,396 | 1,450 |
| Inter-group balances | 1,668 | 1,668 | |
| Deferred taxation | 22 | 3,867 | 3,915 |
|
|
|||
| 7,969 | 8,078 | ||
|
|
|||
| Current liabilities | |||
| Trade and other payables | 23 | 1,309 | 1,478 |
| Current portion of borrowings | 19 | 1,651 | 4 |
| Taxation | 212 | 327 | |
|
|
|||
| 3,172 | 1,809 | ||
|
|
|||
|
|
|||
| Total equity and liabilities | 21,356 | 21,203 | |
|
|
|||
[ Contents ]