% FROM="\InformationForInvestors\AnnualReport00\report\CO_IS.HTM" SITE="anglogold-main" %>
[ Contents ]
Company income statement
for the year ended 31 December 2000
Figures in million
|
| |||
| Notes | 2000 | 1999 | |
|
|
|||
| SA Rands | |||
|
|
|||
| Revenue | 1 | 11,404 | 12,075 |
|
|
|||
| Gold sales | 1 | 11,021 | 11,055 |
| Cost of sales | 2 | (8,849) | (8,747) |
|
|
|||
| Operating profit | 2,172 | 2,308 | |
| Corporate administration and other expenses | (178) | (180) | |
| Market development costs | (82) | (91) | |
| Research and development costs | (54) | (43) | |
| Royalties paid | (220) | (637) | |
| Exploration costs | (133) | (211) | |
|
|
|||
| Profit from operations | 1,505 | 1,146 | |
| Other net income | 3 | 21 | 16 |
| Investment income | 4 | 165 | 781 |
| Finance costs | 5 | (106) | (85) |
|
|
|||
| Profit before exceptional items | 6 | 1,585 | 1,858 |
| Profit on sale of associate | - | 543 | |
| Impairment of mining assets | 10 | (470) | - |
|
|
|||
| Profit on ordinary activities before taxation | 1,115 | 2,401 | |
| Taxation | 8 | (187) | 70 |
|
|
|||
| Net profit | 928 | 2,471 | |
|
|
|||
|
|
|||
[ Contents ]