% FROM="\InformationForInvestors\AnnualReport00\report\GR_SCSEQ.HTM" SITE="anglogold-main" %>
[ Contents ]
Group statement of changes in
shareholders' equity
for the year ended 31 December 2000
Figures in million
|
|
||||||
| Ordinary share capital | Share premium | Non- distributable reserves* | Foreign currency translation | Retained earnings | Total | |
|
|
||||||
| SA Rands | ||||||
| Balance at 31 December 1998 as previously reported | 49 | 5,244 | 141 | 32 | 1,541 | 7,007 |
| Effect of change in treatment of dividends paid | 783 | 783 | ||||
|
|
||||||
| Restated balance at 31 December 1998 | 49 | 5,244 | 141 | 32 | 2,324 | 7,790 |
| Net profit | 2,654 | 2,654 | ||||
| Dividends (note 13) | (1,664) | (1,664) | ||||
| Ordinary shares issued | 4 | 2,597 | 2,601 | |||
| Share issue expenses written off | (42) | (42) | ||||
| Transfer to non-distributable reserves | 9 | (9) | - | |||
| Translation adjustment | 138 | 138 | ||||
|
|
||||||
| Balance at 31 December 1999 | 53 | 7,799 | 150 | 32 | 3,443 | 11,477 |
| Net profit | 1,116 | 1,116 | ||||
| Dividends (note 13) | (1,981) | (1,981) | ||||
| Ordinary shares issued | 1 | 116 | 117 | |||
| Share issue expenses written off | (18) | (18) | ||||
| Transfer (from)to non-distributable reserves | (1) | 1 | - | |||
| Translation adjustment | 293 | 293 | ||||
|
|
||||||
| Balance at 31 December 2000 | 54 | 7,897 | 149 | 325 | 2,579 | 11,004 |
|
|
||||||
| Notes | 24 | 24 | ||||
| US Dollars | ||||||
| Balance at 31 December 1998 as previously reported | 8 | 892 | 24 | 5 | 262 | 1,191 |
| Effect of change in treatment of dividends paid | 133 | 133 | ||||
|
|
||||||
| Restated balance as at 31 December 1998 | 8 | 892 | 24 | 5 | 395 | 1,324 |
| Net profit | 434 | 434 | ||||
| Dividends (note 13) | (279) | (279) | ||||
| Ordinary shares issued | 1 | 425 | 426 | |||
| Share issue expenses written off | (7) | (7) | ||||
| Transfer to non-distributable reserves | 1 | (1) | - | |||
| Translation adjustment | (43) | 10 | (33) | |||
|
|
||||||
| Balance at 31 December 1999 | 9 | 1,267 | 25 | 5 | 559 | 1,865 |
| Net profit | 166 | 166 | ||||
| Dividends (note 13) | (310) | (310) | ||||
| Ordinary shares issued | 17 | 17 | ||||
| Share issue expenses written off | (3) | (3) | ||||
| Translation adjustment | (2) | (238) | (5) | 38 | (75) | (282) |
|
|
||||||
| Balance at 31 December 2000 | 7 | 1,043 | 20 | 43 | 340 | 1,453 |
|
|
||||||
| Notes | 24 | 24 | ||||
| * Non-distributable reserves comprises a surplus on disposal of company shares (R141 million, $19 million) and a foreign equity reserve (R8 million, $1 million). | ||||||
[ Contents ]