% FROM="\InformationForInvestors\AnnualReport00\report\opresult_d.htm" SITE="anglogold-main" %>
[ Contents ]
Group operating results
Dollar/Imperial
|
| ||||||
| 2000 | 1999 | 1998 | ||||
|
| ||||||
| Underground operations | ||||||
| Area mined | - ft2 | - 000 | 41,985 | 41,764 | 46,026 | |
| Tons milled | - 000 | - reef | 23,287 | 23,209 | 24,422 | |
| - waste | 184 | 715 | 265 | |||
| - total | 23,471 | 23,924 | 24,687 | |||
| Yield | - oz/t | - reef | 0.234 | 0.242 | 0.238 | |
| - waste | 0.016 | 0.024 | 0.026 | |||
| - average | 0.232 | 0.236 | 0.236 | |||
| Gold produced | - oz 000 | - reef | 5,448 | 5,626 | 5,814 | |
| - waste | 3 | 17 | 7 | |||
| - total | 5,451 | 5,643 | 5,821 | |||
|
| ||||||
| Productivity | ||||||
| oz/employee | - target | 6.71 | 7.14 | 5.59 | ||
| - actual | 6.21 | 6.75 | 5.92 | |||
|
| ||||||
| Surface and dump reclamation | ||||||
| Tons treated | - 000 | 55,436 | 59,915 | 63,395 | ||
| Yield | - oz/t | 0.009 | 0.009 | 0.009 | ||
| Gold produced | - oz 000 | 510 | 520 | 547 | ||
|
| ||||||
| Open-pit operations | ||||||
| Tons mined | - 000 | 54,146 | 52,779 | 8,297 | ||
| Stripping ratio | - t (mined-treated)/t treated | 1.08 | 2.51 | 1.63 | ||
| Tons treated | - 000 | 26,016 | 15,024 | 3,156 | ||
| Yield | - oz/t | 0.049 | 0.050 | 0.074 | ||
| Gold produced | - oz 000 | 1,282 | 755 | 234 | ||
|
| ||||||
| Total | ||||||
| Gold produced | - oz 000 | 7,243 | 6,918 | 6,602 | ||
| Revenue | - $/oz sold | 308 | 315 | 333 | ||
| Total cash costs | - $/oz produced | 213 | 213 | 225 | ||
| Total production costs | - $/oz produced | 245 | 244 | 259 | ||
|
| ||||||
| Rand/US Dollar average exchange rate | 6.78 | 6.11 | 5.53 | |||
|
| ||||||
| Financial results | ||||||
| Dollar million | ||||||
| Operating profit | 468 | 505 | 469 | |||
| Net profit | 166 | 434 | 318 | |||
| Headline earnings | 254 | 325 | 277 | |||
| Net capital expenditure | 296 | 216 | 101 | |||
|
| ||||||
| Financial ratios | ||||||
| Capital employed | - $m | 2,912 | 2,825 | 2,148 | ||
| Return - net profit before interest paid | - % | 8 | 20 | 15 | ||
| Return - headline earnings before interest paid | - % | 12 | 15 | 14 | ||
| Equity | - $m | 2,006 | 2,073 | 2,058 | ||
| Return - net profit | - % | 8 | 21 | 14 | ||
| Return - headline earnings | - % | 13 | 16 | 13 | ||
| Debt | - $m | 1,156 | 828 | 814 | ||
| Cash | - $m | 195 | 493 | 254 | ||
| Net debt (cash) | - $m | 961 | 335 | (70) | ||
| Net debt (cash) to equity | - % | 48 | 16 | (3) | ||
| Debt to equity | - % | 58 | 40 | 9 | ||
| Interest cover | - times | 9 | 12 | 23 | ||
|
| ||||||
Glossary of terms on page 104.
[ Contents ] [ Rand/Metric ]