|
| Ordinary and | Ordinary and | Non- | | |
| preference | preference | distri- | Other com- | | Share- |
| share | share | butable | prehensive | Retained | holders' |
| Figures in million | capital | premium | reserves* | income** | earnings | equity |
|
| SA Rands |
| Balance at 31 December 1999 | 54 | 8,111 | 141 | - | 3,010 | 11,316 |
| Net profit | | | | | 928 | 928 |
| Dividends (note 9) | | | | | (1,981) | (1,981) |
| Ordinary shares issued | 1 | 116 | |
|
| 117 |
| Share issue expenses written off |
|
(18) | | | | (18) |
| Translation | | | (147) | | | (147) |
|
| Balance at 31 December 2000 | 55 | 8,209 | (6) | - | 1,957 | 10,215 |
| Effect of adoption of IAS 39 | | | | 452 | (135) | 317 |
| Net profit | | | | | 1,228 | 1,228 |
| Dividends (note 9) | | | | | (1,447) | (1,447) |
| Ordinary shares issued | - | 189 | | | | 189 |
| Net value realised during the year | | | | (112) | | (112) |
| Net realised losses on revaluation |
| of hedge instruments | | | | (1,336) | | (1,336) |
| Net unrealised losses on derivatives |
| recognised in assets and liabilities | | |
|
(286) | | (286) |
| Translation | | | 57 | | | 57 |
|
| Balance at 31 December 2001 | 55 | 8,398 | 51 | (1,282) | 1,603 | 8,825 |
|
| Note | 18 | 18 |
| * |
Non-distributable reserves is a surplus on disposal of company shares within the group (R141m), and a downward revaluation of foreign denominated loans and intergroup balances (R90m). |
| ** |
Other comprehensive income represents effective portion of fair value gains or losses in respect of cash flow hedges until the underlying transaction occurs, upon which the gains or losses are recognised in earnings or included in the initial measurement of the asset or liability.
|
|