|
| 2000 | 2001 | | Figures in million | Notes | | 2001 | 2000 |
|
| SA Rands | | | | | US Dollars |
| | | | |
|
| 15,972 | 18,309 | | Revenue | 3 | | 2,121 | 2,299 |
| | | | |
|
| 15,338 | 17,590 | | Gold income | 3 | | 2,041 | 2,208 |
| (12,065) | (12,973) | | Cost of sales | 4 | | (1,519) | (1,740) |
| | | | |
|
| 3,273 | 4,617 | | Operating profit | | | 522 | 468 |
| (175) | (174) | | Corporate administration and other expenses | | | (20) | (25) |
| (82) | (133) | | Market development costs | | | (16) | (12) |
| (54) | (20) | | Research and development costs | | | (2) | (8) |
| (309) | (228) | | Exploration costs | 5 | | (26) | (44) |
| | | | |
|
| 2,653 | 4,062 | | Profit from operations | | | 458 | 379 |
| 301 | 225 | | Investment income | 6 | | 26 | 45 |
| 73 | (48) | | Other net (expense) income | 7 | | (7) | 10 |
| (481) | (608) | | Finance costs | 8 | | (72) | (69) |
| - | 30 | | Realised gain on hedging instruments | | | 5 | - |
| - | (126) | | Unrealised loss on hedging activities | | | (10) | - |
| | | | |
|
| 2,546 | 3,535 | | Profit before exceptional items | 9 | | 400 | 365 |
| (135) | (259) | | Amortisation of goodwill | 15/16 | | (29) | (20) |
| - | (21) | | Debt written off | | | (3) | - |
| (708) | (3) | | Impairment of mining assets | 14 | | (1) | (93) |
| - | (32) | | Loss on disposal of mining assets | 32 | | (4) | - |
| - | 67 | | Impairment reversal of investments | 17 | | 6 | - |
| (10) | (54) | | Termination of retirement benefit plans | | | (5) | (1) |
| | | | |
|
| 1,693 | 3,233 | | Profit on ordinary activities before taxation | | | 364 | 251 |
| (490) | (983) | | Taxation | 11 | | (111) | (73) |
| | | | |
|
| 1,203 | 2,250 | | Profit on ordinary activities after taxation | | | 253 | 178 |
| (87) | (70) | | Minority interest | | | (8) | (12) |
| | | | |
|
| 1,116 | 2,180 | | Net profit | | | 245 | 166 |
| | | | |
|
| 1,773 | 2,476 | | Headline earnings | 12 | | 281 | 254 |
| 1,773 | 2,536 | | Headline earnings before unrealised | 12 | | 286 | 254 |
| | |
| | | hedging activities | |
| | | Earnings per ordinary share (cents) | 12 | | | |
| 1,043 | 2,035 | |
Basic | | | 229 | 155 |
| 1,027 | 2,031 | |
Diluted | | | 228 | 153 |
| 1,658 | 2,311 | |
Headline | | | 262 | 237 |
| 1,658 | 2,367 | |
Headline before unrealised hedging activities | | | 267 | 237 |
| 1,400 | 1,800 | | Dividends declared per ordinary share (cents) | 13 | | 181 | 190 |
| | |
| 1.2 | 1.3 | | Dividends
cover based on headline earnings before
unrealised hedging activities | | | 1.5 | 1.2 |
|