|
| | | | | Non- | Foreign | Other | |
| | Ordinary | | distri- | currency | compre- | | Share- |
| | share | Share | butable | trans- | hensive | Retained | holders' |
| Figures in million | capital | premium | reserves* | lation | income** | earnings | equity |
|
| US Dollars |
| Balance at 31 December 1999 | 9 | 1,267 | 25 | 5 | - | 559 | 1,865 |
| Net profit | | | | | | 166 | 166 |
| Dividends (note 13) | | | | | | (310) | (310) |
| Ordinary shares issued | - | 17 | | | | | 17 |
| Share issue expenses written off | | (3) | | | | | (3) |
| Translation | (2) | (238) | (5) | 38 | | (75) | (282) |
|
| Balance at 31 December 2000 | 7 | 1,043 | 20 | 43 | - | 340 | 1,453 |
| Effect of adoption of IAS 39 | | | | | 49 | (25) | 24 |
| Net profit | | | | | | 245 | 245 |
| Dividends (note 13) | | | | | | (167) | (167) |
| Ordinary shares issued | | 22 | | | | | 22 |
| Net value realised during the year | | | | | (1) | | (1) |
| Net unrealised losses on revaluation of |
| hedge instruments | | | | | (108) | | (108) |
| Net unrealised losses on derivatives recognised |
| in assets and liabilities | | | | | (28) | | (28) |
| Transfer from non-distributable reserves | | (1) | | | 1 | - |
| Translation | (3) | (388) | (7) | 207 | | (132) | (323) |
|
| Balance at 31 December 2001 | 4 | 677 | 12 | 250 | (88) | 262 | 1,117 |
|
| Note | 24 | 24 |
| SA Rands |
| Balance at 31 December 1999 | 53 | 7,799 | 150 | 32 | - | 3,443 | 11,477 |
| Net profit | | | | | | 1,116 | 1,116 |
| Dividends (note 13) | | | | | | (1,981) | (1,981) |
| Ordinary shares issued | 1 | 116 | | | | | 117 |
| Share issue expenses written off | | (18) | | | | | (18) |
| Transfer from non-distributable reserves | | (1) | | | 1 | - |
| Translation | | | | 293 | | | 293 |
|
| Balance at 31 December 2000 | 54 | 7,897 | 149 | 325 | - | 2,579 | 11,004 |
| Effect of adoption of IAS 39 | | | | | 373 | (186) | 187 |
| Net profit | | | | | | 2,180 | 2,180 |
| Dividends (note 13) | | | | | | (1,447) | (1,447) |
| Ordinary shares issued | | 189 | | | | | 189 |
| Net value realised during the year | | | | | (6) | | (6) |
| Net unrealised losses on revaluation of |
| hedge instruments | | | | | (1,301) | | (1,301) |
| Net unrealised losses on derivatives recognised |
| in assets and liabilities | | | | | (337) | | (337) |
| Transfer from non-distributable reserves | | (6) | | | 6 | - |
| Translation | | | | 2,674 | 214 | | 2,888 |
|
| Balance at 31 December 2001 | 54 | 8,086 | 143 | 2,999 | (1,057) | 3,132 | 13,357 |
|
| Note | 24 | 24 |
|
*
|
Non-distributable
reserve comprises a surplus on disposal of company shares ($12m,
R141m) and a foreign equity reserve ($nil m, R2m).
|
**
|
Other comprehensive income represents the effective portion of fair value gains or losses in respect of cash flow hedges until the underlying transaction occurs, upon which the gains or losses are recognised in earnings or included in the initial measurement of the asset or liability.
|
|
|