Financials
|
Group financial statements
Group cash flow statement
| for the year ended 31 December |
| 2004 | 2005 | | Figures in million | Notes | | 2005 | 2004 |
| SA Rands | | | | | US Dollars |
| | | Cash flows from operating activities | | | | |
| 15,023 | 17,175 | | Receipts from customers | | | 2,707 | 2,332 |
| (11,501) | (12,742) | | Payments to suppliers and employees | | | (2,008) | (1,744) |
| 3,522 | 4,433 | | Cash generated from operations | 36 | | 699 | 588 |
| (12) | (188) | | Cash utilised by discontinued operations | | | (31) | (2) |
| (113) | (104) | | Environmental, rehabilitation and other expenditure | | | (16) | (18) |
| - | (61) | | Termination of employee benefit plan | | | (10) | - |
| (218) | (188) | | Taxation paid | | | (30) | (34) |
| 3,179 | 3,892 | | Net cash inflow from operating activities | | | 612 | 534 |
| | | Cash flows from investing activities | | | | |
| | | Capital expenditure | 17 | | | |
| (1,645) | (1,721) | | -
project expenditure | | | (270) | (256) |
| (2,119) | (2,879) | | -
stay-in-business expenditure | | | (452) | (329) |
| 69 | 53 | | Proceeds from disposal of tangible assets | | | 8 | 10 |
| - | 27 | | Proceeds from disposal of discontinued assets | | | 4 | - |
| (196) | (83) | | Other investments acquired | | | (12) | (30) |
| - | (93) | | Associate acquired | | | (15) | - |
| - | 7 | | Proceeds from disposal of investments | | | 1 | - |
| (1,523) | - | | Net acquisition of subsidiaries | | | - | (227) |
| 384 | - | | Cash in the subsidiary acquired | | | - | 56 |
| (45) | 112 | | Cash restricted for use | | | 17 | (6) |
| 236 | 113 | | Interest received | | | 18 | 37 |
| (13) | (45) | | Loans advanced | | | (7) | (2) |
| 539 | 38 | | Repayment of loans advanced | | | 6 | 85 |
| (703) | (415) | | Utilised in hedge restructure | | | (69) | (123) |
| (5,016) | (4,886) | | Net cash outflow from investing activities | | | (771) | (785) |
| | | Cash flows from financing activities | | | | |
| 22 | 60 | | Proceeds from issue of share capital | | | 9 | 3 |
| (1) | - | | Share issue expenses | | | - | - |
| 7,236 | 4,194 | | Proceeds from borrowings | | | 659 | 1,077 |
| (5,348) | (2,183) | | Repayment of borrowings | | | (343) | (818) |
| (465) | (471) | | Finance costs | | | (74) | (72) |
| (1,322) | (1,051) | | Dividends paid | | | (169) | (198) |
| 228 | - | | Proceeds from hedge restructure | | | - | 40 |
| 350 | 549 | | Net cash inflow from financing activities | | | 82 | 32 |
| (1,487) | (445) | | Net decrease in cash and cash equivalents | | | (77) | (219) |
| (186) | 143 | | Translation | | | (3) | 13 |
| 3,303 | 1,630 | | Cash and cash equivalents at beginning of year | | | 289 | 495 |
| 1,630 | 1,328 | | Net cash and cash equivalents at end of year | 26 | | 209 | 289 |
| Rounding of figures may result in computational discrepancies. |
|