| Executive directors, executive officers and other managers | |||||||||
| RM Godsell (1) | R Carvalho Silva | N F Nicolau (1) | S Venkatakrishnan | Total Directors |
Total Executive Officers (2) |
Total Other (2) |
Total Scheme |
||
| Granted and outstanding at 1 January, 2006 | |||||||||
| Number | 239,735 | 54,815 | 56,635 | 14,865 | 366,050 | 423,415 | 3,607,690 | 4,397,155 | |
| Average exercise/issue price per share | R | 117.58 | 168.98 | 139.24 | | 123.85 | 147.84 | 199.43 | 188.17 |
| Granted during the year (3) | |||||||||
| Number | 29,390 | 14,345 | 14,345 | 14,725 | 72,805 | 88,470 | 409,510 | 570,785 | |
| Average issue price per share | R | | | | | | | | |
| Exercised during the year | |||||||||
| Number | 9,200 | | 17,600 | | 26,800 | 35,700 | 335,899 | 398,399 | |
| Average exercise/issue price per share | R | 104.00 | | 147.69 | | 132.69 | 131.38 | 127.73 | 128.39 |
| Average market price per share at date of exercise | R | 343.62 | 345.00 | 344.52 | 341.75 | 329.82 | 331.88 | ||
| Pre-tax gain before expenses at date of exercise | R value | 2,204,467.20 | | 3,472,640.00 | | 5,677,107.20 | 7,510,106.73 | 67,884,192.29 | 81,071,406.22 |
| Lapsed during the year | |||||||||
| Number | | | | | | 6,306 | 363,415 | 369,721 | |
| Average exercise/issue price per share | R | | | | | | | 210.22 | 206.64 |
| Held at 31 December, 2006 | |||||||||
| Number | 259,925 | 69,160 | 53,380 | 29,590 | 412,055 | 469,879 | 3,317,886 | 4,199,820 | |
| Average exercise/issue price per share | R | 104.76 | 133.93 | 99.04 | | 101.39 | 123.24 | 180.89 | 166.64 |
| Subsequent to year end | |||||||||
| (to 31 January 2007) | |||||||||
| Exercised | |||||||||
| Number | | | | | | 494 | 1,124 | 1,618 | |
| Average exercise/issue price per share | R | | | | | | | 80.43 | 55.87 |
| Average market price per share at date of exercise | R | | | | | | 325.15 | 333.23 | 330.76 |
| Pre-tax gain before expenses at date of exercise | R value | | | | | | 160,624.10 | 284,153.00 | 444,777.10 |
| Lapsed | |||||||||
| Number | | | | | | | | | |
| Average exercise/issue price per share | R | | | | | | | | |
| Held at 31 January 2007 | |||||||||
| Number | 259,925 | 69,160 | 53,380 | 29,590 | 412,055 | 469,385 | 3,316,762 | 4,198,202 | |
| Average exercise/issue price per share | R | 104.76 | 133.93 | 99.04 | | 101.39 | 123.37 | 180.93 | 166.68 |
| Latest expiry date | 31 July 2016 | 31 July 2016 | 31 July 2016 | 31 July 2016 | 31 July 2016 | 8 March 2016 | |||
| (1) |
On exercising of options granted in terms of the AngloGold share incentive scheme, Messrs Godsell and Nicolau applied proceeds from the sale of the shares to acquire 3,833 (2005: 8,717) and 2,900 AngloGold Ashanti shares respectively. |
||||||||||||||||
| (2) |
As a result in the change of status, the following movements to opening balances were made:
|
||||||||||||||||
| (3) | Awards granted in 2005 and 2006 are grated at nil cost to participant. | ||||||||||||||||
| Of the 4,199,820 options or rights granted and outstanding at 31 December 2006, 2,147,660 options are fully vested, and 911,400 options will vest on 1 November 2007. | |||||||||||||||||