| SA Rands | |||
|---|---|---|---|
| Figures in million | Notes | 2007 | 2006 |
| Cash flows from operating activities | |||
| Receipts from customers | 10,160 | 9,650 | |
| Payments to suppliers and employees | (6,172) | (4,606) | |
| Cash generated from operations | 26 | 3,988 | 5,044 |
| Dividends received from subsidiaries | 1 | 376 | 52 |
| Cash utilised by discontinued operations | (14) | (6) | |
| Taxation paid | 25 | (565) | (435) |
| Net cash inflow from operating activities | 3,785 | 4,655 | |
| Cash flows from investing activities | |||
| Capital expenditure | |||
| project expenditure | 9 | (557) | (448) |
| stay-in-business expenditure | (2,050) | (1,696) | |
| Proceeds from disposal of tangible assets | 96 | 30 | |
| Proceeds from disposal of assets of discontinued operations | 9 | 63 | |
| Associate loan advanced | | 5 | |
| Dividend received from other investments | 1 | 16 | |
| Increase in cash restricted for use | (1) | | |
| Additional investment in subsidiaries | (617) | (2,396) | |
| Intra-group loans | 89 | (260) | |
| Interest received | 143 | 52 | |
| Loans advanced | (72) | (4) | |
| Repayment of loans advanced | 73 | 5 | |
| Net cash outflow from investing activities | (2,871) | (4,649) | |
| Cash flows from financing activities | |||
| Proceeds from issue of share capital | 247 | 3,068 | |
| Share issue expenses | (4) | (32) | |
| Repayment of borrowings | | (805) | |
| Finance costs paid | (184) | (199) | |
| Dividends paid | Group 15 | (919) | (742) |
| Intra-group dividends paid | (31) | (48) | |
| Net cash (outflow) inflow from financing activities | (891) | 1,242 | |
| Net increase in cash and cash equivalents | 23 | 1,248 | |
| Cash and cash equivalents at beginning of year | 1,260 | 12 | |
| Cash and cash equivalents at end of year | 16 | 1,283 | 1,260 |
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements