| SA Rands | ||
|---|---|---|
| Figures in million | 2007 | 2006 |
| Actuarial (loss) gain on pension and post-retirement benefits (note 19) | (95) | 283 |
| Net loss on cash flow hedges removed from equity and reported in gold sales (note 19) | 649 | 553 |
| Net loss on cash flow hedges (note 19) | (695) | (969) |
| Hedge ineffectiveness (note 19) | 31 | |
| Deferred taxation on items above (note 19) | 40 | 63 |
| Net expense recognised directly in equity | (70) | (70) |
| Profit (loss) for the year | 413 | (88) |
| Total recognised income (expense) for the year | 343 | (158) |
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements