| SA Rands | US Dollars | ||||
|---|---|---|---|---|---|
| 2006 | 2007 | Figures in million | Notes | 2007 | 2006 |
| ASSETS | |||||
| Non-current assets | |||||
| 42,382 | 45,783 | Tangible assets | 16 | 6,722 | 6,054 |
| 2,909 | 2,996 | Intangible assets | 17 | 440 | 415 |
| 300 | 140 | Investments in associates | 18 | 21 | 43 |
| 884 | 795 | Other investments | 19 | 117 | 126 |
| 2,006 | 2,217 | Inventories | 21 | 325 | 287 |
| 405 | 566 | Trade and other receivables | 23 | 83 | 58 |
| 45 | – | Derivatives | 39 | – | 6 |
| 432 | 543 | Deferred taxation | 33 | 80 | 62 |
| 313 | 278 | Other non-current assets | 22 | 41 | 44 |
| 49,676 | 53,318 | 7,829 | 7,095 | ||
| Current assets | |||||
| 3,424 | 4,603 | Inventories | 21 | 676 | 489 |
| 1,300 | 1,587 | Trade and other receivables | 23 | 233 | 185 |
| 4,546 | 3,516 | Derivatives | 39 | 516 | 649 |
| 5 | 2 | Current portion of other non-current assets | 22 | – | 1 |
| 75 | 264 | Cash restricted for use | 24 | 39 | 11 |
| 3,467 | 3,381 | Cash and cash equivalents | 25 | 496 | 495 |
| 12,817 | 13,353 | 1,960 | 1,830 | ||
| 123 | 210 | Non-current assets held for sale | 26 | 31 | 18 |
| 12,940 | 13,563 | 1,991 | 1,848 | ||
| 62,616 | 66,881 | Total assets | 9,820 | 8,943 | |
| EQUITY AND LIABILITIES | |||||
| 22,083 | 22,371 | Share capital and premium | 27 | 3,285 | 3,154 |
| (1,188) | (6,167) | Retained earnings and other reserves | 28 | (906) | (169) |
| 20,895 | 16,204 | Shareholders' equity | 2,379 | 2,985 | |
| 436 | 429 | Minority interests | 29 | 63 | 62 |
| 21,331 | 16,633 | Total equity | 2,442 | 3,047 | |
| Non-current liabilities | |||||
| 9,963 | 10,441 | Borrowings | 30 | 1,533 | 1,423 |
| 2,785 | 3,361 | Environmental rehabilitation and other provisions | 31 | 494 | 398 |
| 1,181 | 1,208 | Provision for pension and post-retirement benefits | 32 | 177 | 169 |
| 150 | 79 | Trade, other payables and deferred income | 34 | 12 | 21 |
| 1,984 | 1,110 | Derivatives | 39 | 163 | 283 |
| 7,722 | 7,159 | Deferred taxation | 33 | 1,051 | 1,103 |
| 23,785 | 23,358 | 3,430 | 3,397 | ||
| Current liabilities | |||||
| 413 | 2,309 | Current portion of borrowings | 30 | 339 | 59 |
| 3,701 | 4,549 | Trade, other payables and deferred income | 34 | 668 | 528 |
| 12,152 | 18,763 | Derivatives | 39 | 2,755 | 1,736 |
| 1,234 | 1,269 | Taxation | 35 | 186 | 176 |
| 17,500 | 26,890 | 3,948 | 2,499 | ||
| 41,285 | 50,248 | Total liabilities | 7,378 | 5,896 | |
| 62,616 | 66,881 | Total equity and liabilities | 9,820 | 8,943 | |
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements