| M Cutifani | RM Godsell | R Carvalho Silva | NF Nicolau | Venkat# | Total directors | Total executive officers/ management | Total other | Total scheme | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Granted and outstanding at 1 January, 2007 | ||||||||||
| Number | – R | – | 259,925 | 69,160 | 53,380 | 29,590 | 412,055 | 508,225 | 3,279,540 | 4,199,820 |
| Granted during the year | ||||||||||
| Number | – R | – | 32,540 | 15,806 | 15,806 | 15,806 | 79,958 | 100,391 | 450,410 | 630,759 |
| Exercised during the year | ||||||||||
| Number | – R | 147,728 | 37,096 | 23,400 | – | 208,224 | 72,552 | 901,106 | 1,181,882 | |
| Pre-tax gain after expenses at date of exercise | – R000 | – | 35,664 | 4,574 | 2,367 | – | 42,605 | 11,484 | 87,538 | 141,627 |
| Lapsed during the year | ||||||||||
| Number | – R | – | 78,737 | 41,870 | – | – | 120,607 | 12,698 | 201,139 | 334,444 |
| Held at 31 December 2007 | ||||||||||
| Number | – R | – | 66,000 | 6,000 | 45,786 | 45,396 | 163,182 | 523,366 | 2,627,705 | 3,314,253 |
| Subsequent to year-end | ||||||||||
| (to 31 January 2008) | ||||||||||
| Exercised | ||||||||||
| Number | – R | – | – | – | – | – | – | – | 205,632 | 205,632 |
| Pre-tax gain after expenses at date of exercise | – R000 | – | – | – | – | – | – | – | – | |
| Lapsed | ||||||||||
| Number | – R | – | – | – | – | – | – | – | – | – |
| Held at 31 January 2008 | ||||||||||
| Number | – R | – | 66,000 | 6,000 | 45,786 | 45,396 | 163,182 | 523,366 | 2,422,073 | 3,108,621 |
| Latest expiry date | – | 30 Sep 2008 | 30 Sep 2008 | 12 Nov 2008 | 15 Mar 2017 | 15 Mar 2017 | 15 Mar 2017 |
Of the 3,314,253 options and rights granted and outstanding at 31 December 2007, 1,845,160 options are fully vested, and 208,551 options vest on 4 May 2008 in terms of the BSP, while 105,640 options vest on 4 May 2008 with 158,460 options lapsing in terms of the LTIP.
For the average weighted exercise/issue price per share, refer to the section on ‘Options and rights’ in the Directors’ report.
# Venkat refers to S Venkatakrishnan.