

The company annual financial statements represent the South African operations and corporate office.
These company annual financial statements are a statutory requirement and are accordingly presented in South African rands only. The functional currency of the company is South African rands.
| Figures in million | Notes | 2008 | 2007 |
|---|---|---|---|
| SA Rands | |||
| Revenue | 1 | 13,616 | 10,669 |
| Gold income | 1 | 12,652 | 9,971 |
| Cost of sales | 2 | (8,296) | (7,528) |
| Loss on non-hedge derivatives and other commodity contracts | 32 | (1,632) | (1,205) |
| Gross profit | 2,724 | 1,238 | |
| Corporate administration and other expenses | (922) | (782) | |
| Market development costs | (60) | (68) | |
| Exploration costs | (43) | (28) | |
| Other operating income (expense) | 3 | 9 | (19) |
| Operating special items | 4 | 89 | 79 |
| Operating profit | 1,797 | 420 | |
| Dividends received from subsidiaries | 1 | 538 | 376 |
| Dividends received from other investments | 1 | | 16 |
| Interest received | 1 | 282 | 146 |
| Net inter-company management fee and interest | 9 | (6) | |
| Exchange (loss) gain | (267) | 11 | |
| Finance costs and unwinding of obligations | 5 | (192) | (257) |
| Impairment of investment in Margaret Water Company | Group 8 | (4) | (3) |
| Profit before taxation | 6 | 2,163 | 703 |
| Taxation | 8 | (748) | (297) |
| Profit after taxation from continuing operations | 1,415 | 406 | |
| Discontinued operations | |||
| Profit from discontinued operations | Group 13 | 198 | 7 |
| Profit for the year | 1,613 | 413 | |
Next > Balance sheetCompany income statement
ANGLOGOLD ASHANTI Annual Report 2008