

| Restated 2007 | 2008 | Figures in million | Notes | 2008 | Restated 2007 |
|---|---|---|---|---|---|
| SA Rands | US Dollars | ||||
| 21,876 | 30,790 | Revenue | 3 | 3,743 | 3,113 |
| 21,101 | 29,774 | Gold income | 2,3 | 3,619 | 3,002 |
| (17,241) | (22,558) | Cost of sales | 4 | (2,728) | (2,458) |
| (5,169) | (6,277) | Loss on non-hedge derivatives and other commodity contracts | 37 | (297) | (792) |
| (1,309) | 939 | Gross profit (loss) | 594 | (248) | |
| (894) | (1,090) | Corporate administration and other expenses | (131) | (128) | |
| (115) | (113) | Market development costs | (13) | (16) | |
| (824) | (1,037) | Exploration costs | (126) | (117) | |
| (134) | (29) | Other operating expenses | 5 | (6) | (20) |
| (84) | (15,379) | Operating special items | 6 | (1,538) | (13) |
| (3,360) | (16,709) | Operating loss | (1,220) | (542) | |
| 16 | | Dividend received from other investments | 3 | | 2 |
| 302 | 536 | Interest received | 3 | 66 | 43 |
| (6) | 33 | Exchange gain (loss) | 4 | (1) | |
| 333 | 185 | Fair value adjustment on option component of convertible bond | 25 | 47 | |
| (845) | (926) | Finance costs and unwinding of obligations | 7 | (114) | (120) |
| 240 | (1,177) | Share of equity accounted investments (loss) profit | 8 | (138) | 35 |
| (3,320) | (18,058) | Loss before taxation | 9, 27 | (1,377) | (536) |
| (734) | 2,078 | Taxation | 12 | 197 | (101) |
| (4,054) | (15,979) | Loss after taxation from continuing operations | (1,180) | (637) | |
| Discontinued operations | |||||
| 7 | 198 | Profit from discontinued operations | 13 | 25 | 1 |
| (4,047) | (15,781) | Loss for the year | (1,155) | (636) | |
Allocated as follows | |||||
| (4,269) | (16,104) | Equity shareholders | (1,195) | (668) | |
| 222 | 323 | Minority interest | 40 | 32 | |
| (4,047) | (15,781) | (1,155) | (636) | ||
| Basic and diluted (loss) profit per ordinary share (cents) | 14 | ||||
| (1,519) | (5,140) | Loss from continuing operations | (385) | (237) | |
| 3 | 63 | Profit from discontinued operations | 8 | | |
| (1,516) | (5,077) | Loss | (377) | (237) | |
| Dividends | 15 | ||||
| 330 | 103 | Dividends paid per ordinary share (cents) | 13 | 45 | |
Next > Balance sheetGroup income statement
ANGLOGOLD ASHANTI Annual Report 2008