| 2008 | 2009 | Figures in million | 2009 | 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Rands | US Dollars | |||||||||||
| (15,781) | (2,345) | Loss for the year | (268) | (1,155) | ||||||||
| 8,633 | (2,645) | Exchange differences on translation of foreign operations | 318 | (568) | ||||||||
| (721) | (132) | Net loss on cash flow hedges | (16) | (87) | ||||||||
| 1,782 | 1,155 | Net loss on cash flow hedges removed from equity and reported in gold income | 138 | 216 | ||||||||
| 64 | 40 | Hedge ineffectiveness on cash flow hedges | 5 | 8 | ||||||||
| (18) | (12) | Realised losses on hedges of capital items | (1) | (2) | ||||||||
| (254) | (263) | Deferred taxation thereon | (35) | (28) | ||||||||
| 853 | 788 | 91 | 107 | |||||||||
| (74) | 482 | Net gain (loss) on available for sale financial assets | 57 | (9) | ||||||||
| (9) | | Release on disposal of available for sale financial assets | | (1) | ||||||||
| 11 | (13) | Deferred taxation thereon | (2) | 1 | ||||||||
| (72) | 469 | 55 | (9) | |||||||||
| (364) | 88 | Actuarial gain (loss) recognised | 10 | (44) | ||||||||
| 124 | (28) | Deferred taxation thereon | (3) | 15 | ||||||||
| (240) | 60 | 7 | (29) | |||||||||
| 9,174 | (1,328) | Other comprehensive income (expense) for the year net of tax | 471 | (499) | ||||||||
| (6,607) | (3,673) | Total comprehensive income (expense) for the year net of tax | 203 | (1,654) | ||||||||
| Allocated as follows: | ||||||||||||
| (6,953) | (4,099) | Equity shareholders | 150 | (1,697) | ||||||||
| 346 | 426 | Non-controlling interests | 53 | 43 | ||||||||
| (6,607) | (3,673) | 203 | (1,654) | |||||||||
ANGLOGOLD ASHANTI Annual Financial Statements 2009