| 2008 | 2009 | Figures in million | Notes | 2009 | 2008 |
|---|---|---|---|---|---|
| SA Rands | US Dollars | ||||
| 30,790 | 31,961 | Revenue | 3 | 3,916 | 3,743 |
| 29,774 | 30,745 | Gold income | 2,3 | 3,768 | 3,619 |
| (22,558) | (23,220) | Cost of sales | 4 | (2,813) | (2,728) |
| (6,277) | (11,934) | Loss on non-hedge derivatives and other commodity contracts | 36 | (1,533) | (297) |
| 939 | (4,409) | Gross (loss) profit | (578) | 594 | |
| (1,090) | (1,275) | Corporate administration and other expenses | (154) | (131) | |
| (113) | (87) | Market development costs | (10) | (13) | |
| (1,037) | (1,217) | Exploration costs | (150) | (126) | |
| (29) | (80) | Other operating expenses | 5 | (8) | (6) |
| (15,379) | 5,209 | Operating special items | 6 | 691 | (1,538) |
| (16,709) | (1,859) | Operating loss | (209) | (1,220) | |
| 536 | 444 | Interest received | 3 | 54 | 66 |
| 33 | 852 | Exchange gain | 112 | 4 | |
| 185 | (249) | Fair value adjustment on option component of convertible bond | (33) | 25 | |
| (926) | (1,146) | Finance costs and unwinding of obligations | 7 | (139) | (114) |
| (1,177) | 785 | Share of equity accounted investments profit (loss) | 8 | 94 | (138) |
| (18,058) | (1,173) | Loss before taxation | 9 | (121) | (1,377) |
| 2,079 | (1,172) | Taxation | 12 | (147) | 197 |
| (15,979) | (2,345) | Loss after taxation from continuing operations | (268) | (1,180) | |
| Discontinued operations | |||||
| 198 | | Profit from discontinued operations | 13 | | 25 |
| (15,781) | (2,345) | Loss for the year | (268) | (1,155) | |
| Allocated as follows | |||||
| (16,105) | (2,762) | Equity shareholders | (320) | (1,195) | |
| 324 | 417 | Non-controlling interests | 52 | 40 | |
| (15,781) | (2,345) | (268) | (1,155) | ||
| Basic and diluted (loss) profit per ordinary share (cents) | 14 | ||||
| (5,140) | (765) | Loss from continuing operations | (89) | (385) | |
| 63 | | Profit from discontinued operations | | 8 | |
| (5,077) | (765) | Loss | (89) | (377) | |
ANGLOGOLD ASHANTI Annual Financial Statements 2009