

| $ | United States dollars | LTIFR | Lost-time injury rate per million hours worked(1) |
| A$ or AUD | Australian dollars | m²/TEC | Square metres per total employee costed |
| ADS | American Depositary Share | M or m | Metre or million, depending on the context |
| ADR | American Depositary Receipt | Moz | Million ounces |
| ARS | Argentinian peso | Mt | Million tonnes or tons |
| ASX | Australian Securities Exchange | Mtpa | Million tonnes/tons per annum |
| Au | Contained gold | N$ or NAD | Namibian dollars |
| BCM | Bank cubic metres, ie ore in the ground | NOSA | National Occupational Safety Association |
| BRL | Brazilian real | NYSE | New York Stock Exchange |
| bn | Billion | oz | Ounces (troy) |
| capex | Capital expenditure | oz/t | Ounces per ton |
| CDI | Chess Depositary Interests | R or ZAR | South African rands |
| CHF | Swiss francs | RIFR | Reportable injury frequency rate per million hours worked |
| CLR | Carbon Leader Reef | SAMREC | South African Code for the Reporting of Mineral Resources and Mineral Reserves |
| FCFA | Franc Communaut? Financi?re Africaine | SEC | United States Securities and Exchange Commission |
| FIFR | Fatal injury frequency rate per million hours worked | SRP | South African Securities Regulation Panel |
| g | Grams | SOx | Sarbanes-Oxley Act of 2002 |
| g/t | Grams per tonne | t | Tons (short) or tonnes (metric) |
| g/TEC | Grams per total employee costed | tpm | Tonnes/tons per month |
| GHC | Ghanaian cedi | tpa | Tonnes/tons per annum |
| GhDS | Ghanaian Depositary Share | tpd | Tonnes/tons per day |
| GhSE | Ghana Stock Exchange | VCR | Ventersdorp Contact Reef |
| HKD | Hong Kong dollar | VCT | Voluntary counselling and testing |
| JORC | Australasian Code for Reporting Exploration Results, Mineral Resources and Ore Reserves | (1) Note that AngloGold Ashanti utilises the strictest definition in reporting Lost Time Injuries in that it includes all Disabling Injuries (where an individual is unable to return to his place of regular work the next calendar day after the injury) and restricted work cases (where the individual may be at work, but unable to perform full or regular duties on the next calendar day after the injury) within this definition. | |
| JIBAR | Johannesburg interbank agreed rate | ||
| JSE | JSE Limited | ||
| King Code | South African King Code on Corporate Governance, 2002 | ||
| kg | Kilograms | ||
| LSE | London Stock Exchange | ||
| LIBOR | London interbank offer rate | ||
| LOM | Life of mine |
Next > Foward-looking statementsGlossary of terms
ANGLOGOLD ASHANTI Annual Report 2008