

| Restated 2007 | 2008 | Figures in million | Notes | 2008 | Restated 2007 |
|---|---|---|---|---|---|
| SA Rands | US Dollars | ||||
| Cash flows from operating activities | |||||
| 21,595 | 30,117 | Receipts from customers | 3,672 | 3,071 | |
| (14,676) | (24,429) | Payments to suppliers and employees | (3,040) | (2,088) | |
| 6,919 | 5,688 | Cash generated from operations | 34 | 632 | 983 |
| (14) | (11) | Cash utilised by discontinued operations | (1) | (2) | |
| 444 | 739 | Dividends received from equity accounted investments | 78 | 65 | |
| (1,264) | (1,029) | Taxation paid | 33 | (125) | (180) |
| | (8,514) | Cash utilised for hedge book settlements | (1,113) | | |
| 6,085 | (3,127) | Net cash (outflow) inflow from operating activities | (529) | 866 | |
| Cash flows from investing activities | |||||
| Capital expenditure | |||||
| (3,412) | (5,394) | project expenditure | (654) | (485) | |
| (3,726) | (4,452) | stay-in-business expenditure | (540) | (530) | |
| (284) | | Acquisition of assets from Trans-Siberian Gold plc | 35 | | (40) |
| 197 | 301 | Proceeds from disposal of tangible assets | 39 | 29 | |
| Proceeds from disposal of assets of discontinued | |||||
| 9 | 79 | operations | 10 | 1 | |
| (190) | (769) | Other investments acquired | (93) | (27) | |
| – | 382 | Proceeds on disposal of associate | 48 | | |
| – | (38) | Associates loans advanced | (4) | | |
| 1 | 33 | Associates loans repaid | 4 | | |
| 174 | 729 | Proceeds from disposal of investments | 88 | 25 | |
| 16 | | Dividend received from other investments | 3 | | 2 |
| (177) | (49) | Increase in cash restricted for use | (6) | (25) | |
| 247 | 538 | Interest received | 67 | 35 | |
| (7) | (3) | Loans advanced | | (1) | |
| 10 | 3 | Repayment of loans advanced | | 1 | |
| (7,142) | (8,640) | Net cash outflow from investing activities | (1,041) | (1,015) | |
| Cash flows from financing activities | |||||
| 247 | 13,592 | Proceeds from issue of share capital | 1,722 | 34 | |
| (4) | (421) | Share issue expenses | (54) | | |
| 5,918 | 7,034 | Proceeds from borrowings | 853 | 843 | |
| (3,652) | (5,066) | Repayment of borrowings | (614) | (520) | |
| (502) | (788) | Finance costs paid | (93) | (72) | |
| (1,050) | (455) | Dividends paid | (58) | (144) | |
| 957 | 13,896 | Net cash inflow from financing activities | 1,756 | 141 | |
| (100) | 2,129 | Net increase (decrease) in cash and cash equivalents | 186 | (8) | |
| 49 | 63 | Translation | (88) | 14 | |
| 3,297 | 3,246 | Cash and cash equivalents at beginning of year | 477 | 471 | |
| 3,246 | 5,438 | Cash and cash equivalents at end of year | 24 | 575 | 477 |
Next > Statement of recognised income and expenseGroup cash flow statement
ANGLOGOLD ASHANTI Annual Report 2008