

| Attributable tonnes treated/milled (Mt) |
Average grade recovered (g/t) |
Attributable gold production (000 oz) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Operation | 2008 | 2007 | 2006 | 2008 | 2007 | 2006 | 2008 | 2007 | 2006 |
| South Africa | 2,099 | 2,328 | 2,554 | ||||||
| Vaal River | |||||||||
| Great Noligwa | 1.4 | 2.0 | 2.4 | 7.33 | 7.54 | 8.08 | 330 | 483 | 615 |
| Kopanang | 1.6 | 1.8 | 2.0 | 6.82 | 7.24 | 7.01 | 362 | 418 | 446 |
| Moab Khotsong | 0.6 | 0.3 | 0.2 | 9.31 | 7.94 | 6.35 | 192 | 67 | 44 |
| Tau Lekoa | 1.2 | 1.4 | 1.5 | 3.58 | 3.62 | 3.76 | 143 | 165 | 176 |
| Surface operations | 7.9 | 8.0 | 7.2 | 0.36 | 0.49 | 0.49 | 92 | 125 | 113 |
| West Wits | |||||||||
| Mponeng | 1.9 | 1.9 | 1.9 | 10.02 | 9.50 | 9.93 | 600 | 587 | 596 |
| Savuka | 0.3 | 0.3 | 0.4 | 6.28 | 6.69 | 7.68 | 66 | 73 | 89 |
| TauTona (1) | 1.6 | 1.8 | 2.0 | 8.66 | 9.67 | 10.18 | 314 | 409 | 474 |
| Argentina | 154 | 204 | 215 | ||||||
| Cerro Vanguardia (92.5%) | 0.9 | 0.9 | 0.9 | 5.44 | 6.88 | 7.29 | 154 | 204 | 215 |
| Australia | 433 | 600 | 465 | ||||||
| Sunrise Dam (2) | 3.8 | 3.8 | 4.0 | 3.46 | 4.86 | 3.39 | 433 | 600 | 465 |
| Brazil | 407 | 408 | 339 | ||||||
| Brasil Mineração (1) | 1.4 | 1.4 | 1.1 | 7.62 | 7.48 | 7.60 | 320 | 317 | 242 |
| Serra Grande (50%) (1) | 0.4 | 0.4 | 0.4 | 7.58 | 7.21 | 7.51 | 87 | 91 | 97 |
| Ghana | 557 | 527 | 592 | ||||||
| Bibiani (3) | – | – | 2.1 | – | – | 0.55 | – | – | 37 |
| Iduapriem (4) | 3.5 | 2.8 | 3.0 | 1.76 | 1.85 | 1.74 | 200 | 167 | 167 |
| Obuasi (1) | 5.6 | 6.0 | 6.2 | 4.37 | 4.43 | 4.39 | 357 | 360 | 387 |
| Guinea | 333 | 280 | 256 | ||||||
| Siguiri (85%) (2) | 8.6 | 8.3 | 7.0 | 1.20 | 1.05 | 1.08 | 333 | 280 | 256 |
| Mali | 409 | 441 | 537 | ||||||
| Morila (40%) | 1.7 | 1.7 | 1.7 | 3.08 | 3.36 | 3.88 | 170 | 180 | 207 |
| Sadiola (38%) | 1.6 | 1.6 | 1.8 | 3.42 | 2.76 | 3.22 | 172 | 140 | 190 |
| Yatela (40%) (5) | 1.1 | 1.2 | 1.3 | 2.66 | 3.46 | 4.12 | 66 | 120 | 141 |
| Namibia | 68 | 80 | 86 | ||||||
| Navachab | 1.5 | 1.6 | 1.5 | 1.43 | 1.56 | 1.81 | 68 | 80 | 86 |
| Tanzania | 264 | 327 | 308 | ||||||
| Geita | 4.3 | 5.1 | 5.7 | 1.92 | 2.01 | 1.68 | 264 | 327 | 308 |
| USA | 258 | 282 | 283 | ||||||
| Cripple Creek & Victor (5) | 22.1 | 20.9 | 21.8 | 0.49 | 0.53 | 0.54 | 258 | 282 | 283 |
| AngloGold Ashanti | 4,982 | 5,477 | 5,635 | ||||||
(1) The yield of TauTona, Brasil Mineração, Serra Grande and Obuasi represents underground operations.
(2) The yield of Sunrise Dam and Siguiri represents open-pit operations.
(3) Bibiani was sold effective 1 December 2006.
(4) Prior to 1 September 2007, AngloGold Ashanti’s shareholding in Iduapriem was 85%.
(5) The yield of Yatela and Cripple Creek & Victor reflects recoverable gold placed/tonnes placed from heap leach operations.
Total cash costs(1) ($/oz) |
Attributable adjusted gross profit (loss)(1) ($m) |
|||||
|---|---|---|---|---|---|---|
| Operation | 2008 | 2007 | 2006 | 2008 | 2007 | 2006 |
| South Africa | 362 | 343 | 285 | (55) | 403 | 549 |
| Vaal River | ||||||
| Great Noligwa | 458 | 403 | 261 | (55) | 61 | 156 |
| Kopanang | 348 | 307 | 291 | (22) | 99 | 109 |
| Moab Khotsong | 379 | 668 | 655 | (20) | (40) | (22) |
| Tau Lekoa | 533 | 474 | 440 | (30) | 1 | (4) |
| Surface operations | 440 | 305 | 281 | 4 | 37 | 31 |
| West Wits | ||||||
| Mponeng | 249 | 264 | 237 | 87 | 165 | 156 |
| Savuka | 411 | 403 | 336 | (2) | 11 | 21 |
| TauTona | 374 | 317 | 269 | (17) | 67 | 101 |
| Argentina | 615 | 264 | 228 | (34) | 48 | 37 |
| Cerro Vanguardia (92.5%) | 608 | 261 | 225 | (30) | 45 | 35 |
| Minorities and exploration | – | – | – | (4) | 3 | 2 |
| Australia | 552 | 313 | 306 | (61) | 137 | 137 |
| Sunrise Dam | 531 | 306 | 298 | (61) | 137 | 137 |
| Brazil | 321 | 260 | 216 | 53 | 141 | 138 |
| Brasil Mineração | 300 | 233 | 195 | 12 | 88 | 86 |
| Serra Grande (50%) | 294 | 263 | 198 | 9 | 27 | 26 |
| Minorities and exploration | – | – | – | 32 | 26 | 26 |
| Ghana | 594 | 432 | 390 | (145) | 3 | (26) |
| Bibiani (2) | – | – | 437 | – | – | 5 |
| Iduapriem (3) | 525 | 373 | 368 | (21) | 23 | 7 |
| Obuasi | 633 | 459 | 395 | (126) | (24) | (42) |
| Minorities and exploration | – | – | – | 2 | 4 | 4 |
| Guinea | 466 | 464 | 399 | 27 | 14 | 4 |
| Siguiri (85%) | 466 | 464 | 399 | 7 | 9 | – |
| Minorities and exploration | – | – | – | 20 | 5 | 4 |
| Mali | 430 | 350 | 250 | (34) | 92 | 146 |
| Morila (40%) (4) | 419 | 350 | 275 | (4) | 38 | 52 |
| Sadiola (38%) (4) | 399 | 414 | 270 | (23) | 24 | 49 |
| Yatela (40%) (4) | 572 | 322 | 228 | (7) | 30 | 44 |
| Namibia | 534 | 419 | 265 | (2) | 13 | 22 |
| Navachab | 534 | 419 | 265 | (2) | 13 | 22 |
| Tanzania | 728 | 452 | 497 | (181) | 6 | (2) |
| Geita | 728 | 452 | 497 | (181) | 6 | (2) |
| USA | 334 | 282 | 260 | 16 | 74 | 23 |
| Cripple Creek & Victor | 309 | 269 | 248 | 16 | 74 | 23 |
| Other (5) | – | – | – | 4 | 4 | 30 |
| Sub-total | 444 | 357 | 308 | (412) | 935 | 1,058 |
| Less equity accounted JVs (4) (5) (6) | – | – | – | 28 | (100) | (174) |
| AngloGold Ashanti | 444 | 357 | 308 | (384) | 835 | 884 |
(1) Refer to Non-GAAP disclosure.
(2) Bibiani was sold effective 1 December 2006.
(3) Prior to 1 September 2007, AngloGold Ashanti’s shareholding in Iduapriem was 85%.
(4) Equity accounted investments.
(5) Includes Nufcor International Limited (NIL), Oro Group (Pty) Limited and Trans-Siberian Gold plc which are equity accounted. Anglogold Ashanti sold its 50% interest in NIL effective 1 July 2008.
(6) The comparatives have been restated to reflect equity accounting of investments.
Next > Review of operationsOperations at a glance
ANGLOGOLD ASHANTI Annual Financial Statements 2008