Shareholder information
Shareholders at 31 December
According to information available to the directors, the following are the only shareholders holding, directly or indirectly, in excess of 5% of the ordinary issued share capital of the company:
| Ordinary shares held | ||||
|---|---|---|---|---|
| 31 December 2010 | 31 December 2009 | |||
| Number | % | Number | % | |
| The Bank of New York Mellon* | 167,587,981 | 43.96 | 176,762,305 | 48.79 |
| Paulson & Co., Inc | 41,000,000 | 10.76 | 42,849,864 | 11.83 |
| Allan Gray Unit Trust Management Limited | 31,668,339 | 8.31 | 36,689,809 | 10.13 |
| Fidelity Management & Research | 28,383,749 | 7.45 | – | – |
- *Shares held through various custodians in respect of ADSs issued by the Bank, as AngloGold Ashanti’s ADS custodian.
Top 20 shareholders
The 20 largest holders of the ordinary share capital of the company as at 31 December 2010 were:
| Ordinary shares held | ||
|---|---|---|
| Number | % | |
| 1. Paulson & Co., Inc. | 41,000,000 | 10.76 |
| 2. Allan Gray Unit Trust Management Limited | 31,668,339 | 8.31 |
| 3 Fidelity Management & Research | 28,383,749 | 7.45 |
| 4. Public Investment Corp. of South Africa | 15,593,017 | 4.09 |
| 5. NWQ Investment Management Co. LLC | 12,640,631 | 3.32 |
| 6. Tradewinds Global Investors LLC | 11,705,520 | 3.07 |
| 7. Government of Ghana | 11,257,076 | 2.95 |
| 8. Van Eck Global | 11,182,828 | 2.93 |
| 9. Wellington Management Co. LLP | 10,509,892 | 2.76 |
| 10. Blackrock Investment Management (UK) Limited | 9,822,590 | 2.58 |
| 11. First State Investments International (UK) Limited | 9,321,479 | 2.45 |
| 12. Vanguard Group, Inc. | 8,055,711 | 2.11 |
| 13. Blackrock Fund Advisors | 8,023,092 | 2.10 |
| 14. Franklin Advisers, Inc. | 6,966,175 | 1.83 |
| 15. Investec Asset Management (Pty) Limited (South Africa) | 6,793,209 | 1.78 |
| 16. Comgest SA | 6,741,104 | 1.77 |
| 17. Government of Singapore Investment Corp. Pte Limited | 6,061,592 | 1.59 |
| 18. Old Mutual Investment Group South Africa (Pty) Limited | 5,489,024 | 1.44 |
| 19. Capital International Research & Management | 4,535,237 | 1.19 |
| 20. Northern Cross LLC | 4,458,584 | 1.17 |
The above list of shareholders may not necessarily reflect the beneficial shareholders.
Analysis of ordinary shareholdings as at 31 December 2010
| Size of shareholding | Number of shareholders |
% of total shareholders |
Number of shares issued |
% of shares issued |
||
|---|---|---|---|---|---|---|
| 1 | – | 100 | 2,649 | 29.27 | 143,122 | 0.04 |
| 101 | – | 500 | 3,841 | 42.45 | 868,124 | 0.23 |
| 501 | – | 1,000 | 728 | 8.05 | 545,931 | 0.14 |
| 1,001 | – | 5,000 | 851 | 9.40 | 1,926,182 | 0.51 |
| 5,001 | – | 10,000 | 192 | 2.12 | 1,387,139 | 0.36 |
| 10,001 | – | 100,000 | 581 | 6.42 | 20,825,694 | 5.46 |
| Over 100,000 | 207 | 2.29 | 355,507,888 | 93.26 | ||
| Total | 9,049 | 100.00 | 381,204,080 | 100.00 | ||
Shareholder spread at 31 December 2010
Pursuant to the Listings Requirements of the JSE, with the best knowledge of the directors and after reasonable enquiry, the spread of shareholders was as follows:
| Class | Number of shares |
% of shares issued |
Number of holders |
% of sharesholders |
|---|---|---|---|---|
| Ordinary shares | ||||
| Non-public shareholders: | ||||
| – Directors | 26,135 | 0.007 | 4 | 0.04 |
| – Strategic holdings | 11,257,076 | 2.95 | 1 | 0.01 |
| Public shareholders | 369,920,869 | 97.04 | 9,044 | 99.95 |
| Total | 381,204,080 | 100.00 | 9,049 | 100.00 |
| A redeemable preference shares | } |
All shares are held by a wholly owned subsidiary company | |
| B redeemable preference shares |
Stock exchange listings
The primary listing of the company’s ordinary shares is on the JSE Limited (JSE). Its ordinary shares are also listed on stock exchanges in London, Paris and Ghana, as well as being quoted in Brussels in the form of International Depositary Receipts (IDRs), in New York in the form of American Depositary Shares (ADSs), in Australia, in the form of CHESS Depositary Interests (1) (CDIs) and in Ghana, in the form of Ghanaian Depositary Shares (GhDSs).
Stock exchange information at 31 December
| 2010 | 2009 | 2008 | 2007 | 2006 | ||
|---|---|---|---|---|---|---|
| JSE (Share code: ANG) Rands per share: |
||||||
| Market price | – high | 366.31 | 369.00 | 349.00 | 358.89 | 387.00 |
| – low | 266.40 | 232.06 | 150.11 | 254.00 | 247.00 | |
| – year end | 326.90 | 306.29 | 252.00 | 293.00 | 329.99 | |
| Shares traded | – 000 | 270,652 | 376,590 | 306,655 | 216,717 | 131,476 |
| London Stock Exchange (Share code: AGD) Pounds per share: |
||||||
| Market price | – high | 32.32 | 28.53 | 23.08 | 23.15 | 34.72 |
| – low | 23.15 | 16.64 | 9.93 | 18.43 | 17.50 | |
| – year end | 31.79 | 27.06 | 16.66 | 21.25 | 20.55 | |
| Shares traded | – 000 | 2,359 | 643 | 5 | 648 | 421 |
| Euronext Paris (Share code: VA) Euros per share: |
||||||
| Market price | – high | 38.50 | 31.40 | 34.79 | 37.95 | 52.15 |
| – low | 25.35 | 17.54 | 10.46 | 25.21 | 28.00 | |
| – year end | 36.58 | 28.85 | 18.20 | 29.05 | 35.40 | |
| Shares traded | – 000 | 723 | 1,102 | 1,926 | 1,609 | 1,209 |
| Ghana Stock Exchange (Share code: AGA) (listing commenced 27 April 2004) Ghana Cedis per share: (2) |
||||||
| Market price | – high | 34.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| – low | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | |
| – year end | 34.00 | 30.00 | 30.00 | 30.00 | 30.00 | |
| Shares traded | – 000 | 9 | 118 | – | – | 1 |
| Euronext Brussels (Share code: ANG) Euros per IDR: |
||||||
| Market price | – high | 38.00 | 31.04 | 34.75 | 37.55 | 51.00 |
| – low | 25.23 | 16.83 | 10.58 | 25.90 | 28.10 | |
| – year end | 36.10 | 27.85 | 19.05 | 30.00 | 36.00 | |
| IDRs traded | – 000 | 596 | 807 | 681 | 704 | 1,028 |
| Each IDR is equal to one ordinary share | ||||||
| New York Stock Exchange (Share code: AU) US dollars per ADS: |
||||||
| Market price | – high | 52.86 | 47.52 | 51.35 | 49.88 | 62.20 |
| – low | 34.11 | 27.88 | 13.37 | 33.80 | 35.58 | |
| – year end | 49.23 | 40.18 | 27.71 | 42.81 | 47.09 | |
| ADSs traded | – 000 | 504,186 | 706,541 | 588,403 | 352,041 | 348,040 |
| Each ADS is equal to one ordinary share | ||||||
| Australian Securities Exchange (Share code: AGG) Australian dollars per CDI: |
||||||
| Market price | – high | 10.50 | 11.50 | 11.31 | 12.37 | 16.40 |
| – low | 7.65 | 6.80 | 4.25 | 8.85 | 9.75 | |
| – year end | 9.84 | 9.00 | 7.60 | 10.10 | 11.90 | |
| CDIs traded | – 000 | 6,023 | 6,574 | 5,854 | 14,993 | 5,424 |
| Each CDI is equal to one-fifth of one ordinary share | ||||||
| Ghana Stock Exchange (Share code: AADS) (listing commenced 27 April 2004) Ghana Cedis per GhDS: (2) |
||||||
| Market price | – high | 0.60 | 0.35 | 0.35 | 0.30 | 0.31 |
| – low | 0.30 | 0.30 | 0.35 | 0.30 | 0.30 | |
| – year end | 0.60 | 0.30 | 0.35 | 0.30 | 0.31 | |
| GhDSs traded | – 000 | 921 | 477 | 183 | – | – |
| Each GhDS is equal to one-hundredth of one ordinary share | ||||||
(1) Clearing House Electronic Sub-register System.
(2) Adjusted to address change in currency.
Shareholders' diary
| Financial year-end | 31 December 2010 | |
| Annual financial statements | posting on or about | 31 March 2011 |
| Annual general meeting | 11:00 SA time | 11 May 2011 |
| Quarterly reports | Released on or about | |
| – Quarter ended 31 March 2011 | 11 May 2011 | |
| – Quarter ended 30 June 2011 | 1 August 2011 | |
| – Quarter ended 30 September 2011 | 1 November 2011 | |
| – Quarter ended 31 December 2011 | *16 February 2012 |
* Approximate dates.
Dividends
| Dividend number | Date Dividend declared |
Last date to trade ordinary shares cum dividend |
Payment date to shareholders |
Payment date to ADS holders |
|---|---|---|---|---|
| Interim – number 108 | 10 August 2010 | 27 August 2010 | 10 September 2010 | 20 September 2010 |
| Final – number 109 | 15 February 2011 | 4 March 2011 | 18 March 2011 | 28 March 2011 |
| Interim – number 110 | *2 August 2011 | *19 August 2011 | *2 September 2011 | *12 September 2011 |
* Approximate dates.
Dividend policy
Dividends are proposed by, and approved by the board of directors of AngloGold Ashanti, based on the interim and year-end financial statements. Dividends are recognised when declared by the board of directors of AngloGold Ashanti. AngloGold Ashanti expects to continue to pay dividends, although there can be no assurance that dividends will be paid in the future or as to the particular amounts that will be paid from year to year. The payments of future dividends will depend upon the board’s ongoing assessment of AngloGold Ashanti’s earnings, after providing for long-term growth and cash/debt resources, the amount of reserves available for dividend using going concern assessment and restrictions placed by the conditions of the convertible bonds and other debt facilities and other factors.
Withholding tax
On 21 February 2007, the South African Government announced a proposal to replace the Secondary Tax on Companies with a 10% withholding tax on dividends and other distributions payable to shareholders. The date for the implementation of the withholding tax on dividends has now been announced as 1 April 2012. Although this may reduce the tax payable by the South African operations of the group, thereby increasing distributable earnings, the withholding tax on dividends will generally reduce the amount of dividends or other distributions received by AngloGold Ashanti shareholders.
Annual general meeting
Shareholders on the South African register who have dematerialised their shares in the company (other than those shareholders whose shareholding is recorded in their own names in the sub-register maintained by their CSDP) and who wish to attend the annual general meeting in person, will need to request their CSDP or broker to provide them with the necessary authority in terms of the custody agreement entered into between them and the CSDP or broker.
Voting rights
The articles of association provide that every member present at a meeting in person or, in the case of a body corporate, represented, is entitled to one vote only on a show of hands. Upon a poll, members present or any duly appointed proxy shall have one vote for every share held. There are no limitations on the right of non-South African shareholders to hold or exercise voting rights attaching to any shares of the company. CDI holders are not entitled to vote in person at meetings, but may vote by way of proxy.
Options granted in terms of the share incentive scheme do not carry rights to vote.
Change of details
Shareholders are reminded that the onus is on them to keep the company, through its nominated share registrars, apprised of any change in their postal address and personal particulars. Similarly, where shareholders receive dividend payments electronically (EFT), they should ensure that the banking details which the share registrars and/or CSDPs have on file are correct.
Annual financial statements
Should you wish to receive a printed copy of our 2010 annual financial statements, please request same from the contact persons listed under contact details.
